| Chest Sizes | ||||||||||||||||
| Inches | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||||
| cm | 88 | 92 | 96 | 100 | 108 | 112 | 116 | 120 | 124 | 132 | 136 | 140 | ||||
| Shirt Collar Sizes | ||||||||||||||||
| Inches | 14 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | ||||||
| cm | 37 | 38 | 39,5 | 40,5 | 42 | 43 | 44,5 | 45,5 | 47 | 48 | ||||||
| Donkey Jackets & Waterproof Jackets | ||||||||||||||||
| Size | S | M | L | XL | XXL | |||||||||||
| cm | 88 | 92 | 96 | 100 | 108 | |||||||||||
| Gloves Sizes- Hand Circumferences | ||||||||||||||||
| Size | 8,5 | 9 | 9,5 | 10 | 10,5 | |||||||||||
| cm | 216 | 229 | 241 | 254 | 266 | |||||||||||
| Footwear Sizes | ||||||||||||||||
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
| Europe | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | |||||
Guide to Sizes |
Copyright © 2012 Securewear.co.uk. Powered by Zen Cart
